Similar Vehicles
General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
| Axle Ratio (:1) - Front | NO DATA |
|---|---|
| Axle Ratio (:1) - Rear | NO DATA |
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Rigid Axle N/A |
| Base Curb Weight | NO DATA |
| Body Code | S N/A |
| Body Style | Sport Utility N/A |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | 4-Wheel N/A |
| Brake Type | 4-Wheel Disc N/A |
| Cargo Volume to Seat 1 | 83 ft³ |
| Cargo Volume to Seat 2 | 38.3 ft³ |
| Cargo Volume to Seat 3 | 38.3 ft³ |
| Cold Cranking Amps @ 0° F (2nd) | 800 N/A |
| Cold Cranking Amps @ 0° F (Primary) | 800 N/A |
| Country of Origin | NO DATA |
| Curb Weight - Front | NO DATA |
| Curb Weight - Rear | NO DATA |
| Dead Weight Hitch - Max Tongue Wt. | NO DATA |
| Dead Weight Hitch - Max Trailer Wt. | NO DATA |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Displacement | 2.3 L/140 N/A |
| Drivetrain | Four Wheel Drive N/A |
| Drum - Rear (Yes or ) | NO DATA |
| Eighth Gear Ratio (:1) | NO DATA |
| Engine Block Type | NO DATA |
| Engine Camshaft | NO DATA |
| Engine Cylinder Count | NO DATA |
| Engine Displacement Units | NO DATA |
| Engine Oil Cooler | None N/A |
| Engine Order Code | 99H N/A |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 N/A |
| Engine Valve Count | NO DATA |
| EPA Fuel Economy Est - City | NO DATA |
| EPA Fuel Economy Est - Hwy | NO DATA |
| Fifth Gear Ratio (:1) | NO DATA |
| First Gear Ratio (:1) | NO DATA |
| Fourth Gear Ratio (:1) | NO DATA |
| Front Brake Rotor Diam x Thickness | 12.2 in |
| Front Head Room | 43.3 in |
| Front Hip Room | 55.9 in |
| Front Leg Room | 43.1 in |
| Front Shoulder Room | 57.1 in |
| Front Tire Order Code | NO DATA |
| Front Tire Size | NO DATA |
| Front Wheel Material | NO DATA |
| Front Wheel Size | NO DATA |
| Fuel Economy Est-Combined | NO DATA |
| Fuel System | Gasoline Direct Injection N/A |
| Fuel Tank Capacity, Approx | 20.8 gal |
| Gross Axle Wt Rating - Front | NO DATA |
| Gross Axle Wt Rating - Rear | 3070 lbs |
| Gross Combined Wt Rating | 8780 lbs Range: 6100lbs - 8840lbs |
| Gross Vehicle Weight Rating Cap | NO DATA |
| Height, Overall | NO DATA |
| Length, Overall | 189.4 in |
| Maximum Trailering Capacity | NO DATA |
| Min Ground Clearance | NO DATA |
| Model Group | NO DATA |
| Passenger Capacity | 5 N/A |
| Rear Brake Rotor Diam x Thickness | 12.1 in |
| Rear Drum Diam x Width | NO DATA |
| Rear Tire Order Code | NO DATA |
| Rear Tire Size | NO DATA |
| Rear Wheel Material | NO DATA |
| Rear Wheel Size | NO DATA |
| Reverse Ratio (:1) | NO DATA |
| SAE Net Horsepower @ RPM | 275 @ 5700 N/A |
| SAE Net Torque @ RPM | 315 @ 3400 N/A |
| Second Gear Ratio (:1) | NO DATA |
| Second Head Room | 41.1 in |
| Second Hip Room | 54.8 in |
| Second Leg Room | 36.3 in |
| Second Shoulder Room | 56.5 in |
| Seventh Gear Ratio (:1) | NO DATA |
| Sixth Gear Ratio (:1) | NO DATA |
| Spare Tire Order Code | NO DATA |
| Spare Tire Size | Full-Size N/A |
| Spare Wheel Material | NO DATA |
| Spare Wheel Size | Full-Size in |
| Steering Type | Rack-Pinion N/A |
| Suspension Type - Front | Short And Long Arm N/A |
| Axle Ratio (:1) - Rear | NO DATA |
|---|---|
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Rigid Axle N/A |
| Base Curb Weight | NO DATA |
| Body Code | S N/A |
| Body Style | Sport Utility N/A |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | 4-Wheel N/A |
| Brake Type | 4-Wheel Disc N/A |
| Cargo Volume to Seat 1 | 83 ft³ |
| Cargo Volume to Seat 2 | 38.3 ft³ |
| Cargo Volume to Seat 3 | 38.3 ft³ |
| Cold Cranking Amps @ 0° F (2nd) | 800 N/A |
| Cold Cranking Amps @ 0° F (Primary) | 800 N/A |
| Country of Origin | NO DATA |
| Curb Weight - Front | NO DATA |
| Curb Weight - Rear | NO DATA |
| Dead Weight Hitch - Max Tongue Wt. | NO DATA |
| Dead Weight Hitch - Max Trailer Wt. | NO DATA |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Displacement | 2.3 L/140 N/A |
| Drivetrain | Four Wheel Drive N/A |
| Drum - Rear (Yes or ) | NO DATA |
| Eighth Gear Ratio (:1) | NO DATA |
| Engine Block Type | NO DATA |
| Engine Camshaft | NO DATA |
| Engine Cylinder Count | NO DATA |
| Engine Displacement Units | NO DATA |
| Engine Oil Cooler | None N/A |
| Engine Order Code | 99H N/A |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 N/A |
| Engine Valve Count | NO DATA |
| EPA Fuel Economy Est - City | NO DATA |
| EPA Fuel Economy Est - Hwy | NO DATA |
| Fifth Gear Ratio (:1) | NO DATA |
| First Gear Ratio (:1) | NO DATA |
| Fourth Gear Ratio (:1) | NO DATA |
| Front Brake Rotor Diam x Thickness | 12.2 in |
| Front Head Room | 43.3 in |
| Front Hip Room | 55.9 in |
| Front Leg Room | 43.1 in |
| Front Shoulder Room | 57.1 in |
| Front Tire Order Code | NO DATA |
| Front Tire Size | NO DATA |
| Front Wheel Material | NO DATA |
| Front Wheel Size | NO DATA |
| Fuel Economy Est-Combined | NO DATA |
| Fuel System | Gasoline Direct Injection N/A |
| Fuel Tank Capacity, Approx | 20.8 gal |
| Gross Axle Wt Rating - Front | NO DATA |
| Gross Axle Wt Rating - Rear | 3070 lbs |
| Gross Combined Wt Rating | 8780 lbs Range: 6100lbs - 8840lbs |
| Gross Vehicle Weight Rating Cap | NO DATA |
| Height, Overall | NO DATA |
| Length, Overall | 189.4 in |
| Maximum Trailering Capacity | NO DATA |
| Min Ground Clearance | NO DATA |
| Model Group | NO DATA |
| Passenger Capacity | 5 N/A |
| Rear Brake Rotor Diam x Thickness | 12.1 in |
| Rear Drum Diam x Width | NO DATA |
| Rear Tire Order Code | NO DATA |
| Rear Tire Size | NO DATA |
| Rear Wheel Material | NO DATA |
| Rear Wheel Size | NO DATA |
| Reverse Ratio (:1) | NO DATA |
| SAE Net Horsepower @ RPM | 275 @ 5700 N/A |
| SAE Net Torque @ RPM | 315 @ 3400 N/A |
| Second Gear Ratio (:1) | NO DATA |
| Second Head Room | 41.1 in |
| Second Hip Room | 54.8 in |
| Second Leg Room | 36.3 in |
| Second Shoulder Room | 56.5 in |
| Seventh Gear Ratio (:1) | NO DATA |
| Sixth Gear Ratio (:1) | NO DATA |
| Spare Tire Order Code | NO DATA |
| Spare Tire Size | Full-Size N/A |
| Spare Wheel Material | NO DATA |
| Spare Wheel Size | Full-Size in |
| Steering Type | Rack-Pinion N/A |
| Suspension Type - Front | Short And Long Arm N/A |
| Suspension Type - Rear | Multi-Link N/A |
Disclaimer
A lot goes into True Blue Autos. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.



